![]() |
||||||||
| |
|
||||||||
HITOP |
7-20 Days | 21+ Days | ||||||
| 16 Dec to 28 Feb 2007 | $130 (175) | $123.50 (166.25) | ||||||
| 1 Mar to 31 Mar 2007 | $100 (145) | $95 (137.75) | ||||||
| 1 Apr to 30 Apr 2007 | $65 (110) | $61.75 (104.50) | ||||||
| 1 May to 30 Sep 2007 | $40 (85) | $38 (80.75) | ||||||
| 1 Oct to 31 Oct 2007 | ||||||||
| 1 Nov to 15 Dec 2007 | ||||||||
| 16 Dec to 29 Feb 2008 | ||||||||
| 1 Mar to 31 Mar 2008 | ||||||||
HITOP |
7-20 Days | 21+ Days | ||||||
| 16 Dec to 28 Feb 2007 | $135 (180) | $128.25 (171) | ||||||
| 1 Mar to 31 Mar 2007 | $105 (150) | $99.75 (142.50) | ||||||
| 1 Apr to 30 Apr 2007 | $70 (115) | $66.50 (109.25) | ||||||
| 1 May to 30 Sep 2007 | $45 (90) | $42.75 (85.50) | ||||||
| 1 Oct to 31 Oct 2007 | ||||||||
| 1 Nov to 15 Dec 2007 | ||||||||
| 16 Dec to 29 Feb 2008 | ||||||||
| 1 Mar to 31 Mar 2008 | ||||||||
ECONOCAMPER |
7-20 Days | 21+ Days | ||||||
| 16 Dec to 28 Feb 2007 | $170 (215) | $161.50 (204.25) | ||||||
| 1 Mar to 31 Mar 2007 | $130 (175) | $123.50 (166.25) | ||||||
| 1 Apr to 30 Apr 2007 | $110 (155) | $104.50 (147.25) | ||||||
| 1 May to 30 Sep 2007 | $60 (105) | $57 (99.75) | ||||||
| 1 Oct to 31 Oct 2007 | ||||||||
| 1 Nov to 15 Dec 2007 | ||||||||
| 16 Dec to 29 Feb 2008 | ||||||||
| 1 Mar to 31 Mar 2008 | ||||||||
ECONOCAMPER |
7-20 Days | 21+ Days | ||||||
| 16 Dec to 28 Feb 2007 | $235 (280) | $223.25 (266) | ||||||
| 1 Mar to 31 Mar 2007 | $170 (215) | $161.50 (204.25) | ||||||
| 1 Apr to 30 Apr 2007 | $140 (185) | $133 (175.75) | ||||||
| 1 May to 30 Sep 2007 | $80 (125) | $76 (118.75) | ||||||
| 1 Oct to 31 Oct 2007 | ||||||||
| 1 Nov to 15 Dec 2007 | ||||||||
| 16 Dec to 29 Feb 2008 | ||||||||
| 1 Mar to 31 Mar 2008 | ||||||||
All above rates are in New Zealand Dollars per day
All Inclusive Rates include
Where can we take you now? |
||||||||
Tel within Australia : 1300 663854 or (03) 9584 0896 Fax: (03) 9584 0840 Int Code : +613 Office Address : Suite 4, 116 Balcombe Road, Mentone, VIC 3194, Australia Mailing Address : PO Box 5309, Mordialloc, VIC 3195, Australia TCF Number: #8732, License Number: #32610 |