Euro Cruiser - 3 Berth Motorhome With Shower or Toilet |
||
Accommodates 3 Adults. |
||
![]() |
Features | |
| Seat Belts: Drivers Cab - Main Cab - |
2 1 |
|
| Baby / Booster Seat | 1 only | |
| Internal Walk-Through | Yes | |
| Air-Conditioning / Heating Drivers Cab - Main Cab (240V) - |
Yes Yes |
|
| AM/FM Radio & CD | Yes | |
| Colour TV and Video (240V) | Yes | |
| Sink | Yes | |
| Fridge with Freezer | Yes | |
| Gas Stove | 3 burner with rangehood | |
| Microwave (240V) | Yes | |
![]() |
Shower | Yes |
| Toilet | Yes | |
| Gas Hot Water | Yes | |
| Water Tank | 100 litres | |
| Flyscreens | Some Windows | |
| Safety Net Upper Double Bed | Yes | |
| Fire Extinguisher | Yes | |
| Vehicle Specifications | ||
| Transmission | Manual | |
| Engine / Fuel | Turbo Diesel | |
| Fuel Capacity | 75 Litres | |
| Fuel Consumption | 16 Litres per 100km | |
| Power Steering | Yes | |
| Dual Battery | Yes | |
| Power Supply | 12V / 240V | |
![]() |
Number of Beds | |
| Bedding for | 3 | |
| Double Bed | 1.91 x 1.40m | |
| Single Bed | 1.90 x 1.15m | |
| Vehicle Dimensions | ||
| Overall Length | 5.50m | |
| Overall Width | 2.10m | |
| Overall Height | 3.00m | |
| Interior Height | 1.93m | |
All Specifications are subject to change without notice and may vary depending on the model or age of the vehicle. |
||