Euro Deluxe - 6 Berth Motorhome With Shower or Toilet |
||
Accommodates 6 Adults. |
||
![]() |
Features | |
| Seat Belts: Drivers Cab - Main Cab - |
2 4 |
|
| Baby / Booster Seat | 2 only | |
| Internal Walk-Through | Yes | |
| Air-Conditioning / Heating Drivers Cab - Main Cab (240V) - |
Yes Yes |
|
| AM/FM Radio & CD | Yes | |
| Colour TV and Video (240V) | Yes | |
| Sink | Yes | |
| Fridge with Freezer | Yes | |
| Gas Stove | 3 burner with rangehood | |
![]() |
Microwave (240V) | Yes |
| Shower | Yes | |
| Toilet | Yes | |
| Gas Hot Water | Yes | |
| Water Tank | 2 x 100 litres | |
| Flyscreens | Some Windows | |
| Safety Net Upper Double Bed | Yes | |
| Fire Extinguisher | Yes | |
| Vehicle Specifications | ||
| Transmission | Manual | |
| Engine / Fuel | Turbo Diesel | |
| Fuel Capacity | 75 Litres | |
| Fuel Consumption | 17 Litres per 100km | |
| Power Steering | Yes | |
| Dual Battery | Yes | |
| Power Supply | 12V / 240V | |
![]() |
Number of Beds | |
| Bedding for | 6 | |
| Double Bed | 2.10 x 1.50m | |
| Double Bed | 2.10 x 1.50m | |
| Double Bed | 1.85 x 1.20m | |
| Vehicle Dimensions | ||
| Overall Length | 7.00m | |
| Overall Width | 2.30m | |
| Overall Height | 3.33m (max) | |
| Interior Height | 2.00m | |
All Specifications are subject to change without notice and may vary depending on the model or age of the vehicle. |
||