Hitop Camper - 2/3 Berth Campervan No Shower or Toilet |
||
Accommodates 2 Adults and 1 Child. |
||
![]() |
Features | |
| Seat Belts: Drivers Cab Only | 3 | |
| Baby / Booster Seat | Cannot be Fitted | |
| Internal Walk-Through | Step-Though Access | |
| Air-Conditioning / Heating | Yes - Drivers Cab Only | |
| AM/FM Radio & Cassette OR CD | Depend on vehicle model | |
| Hot & Cold water | Cold Only | |
| Sink with Handpump | Yes | |
| Fridge | Yes | |
| Gas Stove | 2 burner | |
| Microwave | Yes | |
| Water Tank | 55 Litres | |
| Flyscreens | Some windows only | |
| Fire Extinguisher | Yes | |
![]() |
||
| Vehicle Specifications | ||
| Transmission | Manual | |
| Engine / Fuel | 2.4L Unleaded Petrol | |
| Fuel Capacity | 70 Litres | |
| Fuel Consumption | 14 Litres per 100km | |
| Power Steering | Yes | |
| Dual Battery | Yes | |
| Power Supply | 12V / 240V | |
![]() |
Number of Beds | |
| Bedding for | 3 | |
| Double Bed | 1.85 x 1.60m | |
| Single Bed | 1.85 x 1.30m | |
| Vehicle Dimensions | ||
| Overall Length | 4.90m | |
| Overall Width | 1.70m | |
| Overall Height | 2.65m | |
| Interior Height | 1.90m | |
All Specifications are subject to change without notice and may vary depending on the model or age of the vehicle. |
||