![]() |
||||||||
| |
|
||||||||
UNITED HITOP 2 |
7-20 Days | 21-30 Days | 31+ Days | |||||
| 16 Dec to 28 Feb 2007 | $175 (220) | $167 (212) | $158 (203) | |||||
| 1 Mar to 31 Mar 2007 | $120 (165) | $114 (159) | $108 (153) | |||||
| 1 Apr to 30 Apr 2007 | $100 (145) | $90 (135) | $85 (130) | |||||
| 1 May to 30 Sep 2007 | $65 (110) | $59 (104) | $56 (101) | |||||
| 1 Oct to 31 Oct 2007 | ||||||||
| 1 Nov to 15 Dec 2007 | ||||||||
| 16 Dec to 29 Feb 2008 | ||||||||
| 1 Mar to 31 Mar 2008 | ||||||||
UNITED HITOP 3 |
7-20 Days | 21-30 Days | 31+ Days | |||||
| 16 Dec to 28 Feb 2007 | $180 (225) | $171 (216) | $162 (207) | |||||
| 1 Mar to 31 Mar 2007 | $125 (170) | $119 (164) | $113 (158) | |||||
| 1 Apr to 30 Apr 2007 | $105 (150) | $95 (140) | $90 (135) | |||||
| 1 May to 30 Sep 2007 | $70 (115) | $63 (108) | $60 (105) | |||||
| 1 Oct to 31 Oct 2007 | ||||||||
| 1 Nov to 15 Dec 2007 | ||||||||
| 16 Dec to 29 Feb 2008 | ||||||||
| 1 Mar to 31 Mar 2008 | ||||||||
UNITED 2 |
7-20 Days | 21-30 Days | 31+ Days | |||||
| 16 Dec to 28 Feb 2007 | $230 (275) | $219 (264) | $207 (252) | |||||
| 1 Mar to 31 Mar 2007 | $155 (200) | $147 (192) | $140 (185) | |||||
| 1 Apr to 30 Apr 2007 | $145 (190) | $131 (176) | $124 (169) | |||||
| 1 May to 30 Sep 2007 | $85 (130) | $77 (122) | $73 (118) | |||||
| 1 Oct to 31 Oct 2007 | ||||||||
| 1 Nov to 15 Dec 2007 | ||||||||
| 16 Dec to 29 Feb 2008 | ||||||||
| 1 Mar to 31 Mar 2008 | ||||||||
UNITED 4 |
7-20 Days | 21-30 Days | 31+ Days | |||||
| 16 Dec to 28 Feb 2007 | $275 (320) | $261 (306) | $248 (293) | |||||
| 1 Mar to 31 Mar 2007 | $200 (245) | $190 (235) | $180 (225) | |||||
| 1 Apr to 30 Apr 2007 | $180 (225) | $162 (207) | $153 (198) | |||||
| 1 May to 30 Sep 2007 | $105 (150) | $95 (140) | $90 (135) | |||||
| 1 Oct to 31 Oct 2007 | ||||||||
| 1 Nov to 15 Dec 2007 | ||||||||
| 16 Dec to 29 Feb 2008 | ||||||||
| 1 Mar to 31 Mar 2008 | ||||||||
UNITED 6 |
7-20 Days | 21-30 Days | 31+ Days | |||||
| 16 Dec to 28 Feb 2007 | $300 (345) | $285 (330) | $270 (315) | |||||
| 1 Mar to 31 Mar 2007 | $225 (270) | $214 (259) | $203 (248) | |||||
| 1 Apr to 30 Apr 2007 | $200 (245) | $180 (225) | $170 (215) |
|||||
| 1 May to 30 Sep 2007 | $125 (170) | $113 (158) | $107 (152) | |||||
| 1 Oct to 31 Oct 2007 | ||||||||
| 1 Nov to 15 Dec 2007 | ||||||||
| 16 Dec to 29 Feb 2008 | ||||||||
| 1 Mar to 31 Mar 2008 | ||||||||
Standard Rates Include:
All Inclusive Rates include:
Where can we take you now? |
||||||||
Tel within Australia : 1300 663854 or (03) 9584 0896 Fax: (03) 9584 0840 Int Code : +613 Office Address : Suite 4, 116 Balcombe Road, Mentone, VIC 3194, Australia Mailing Address : PO Box 5309, Mordialloc, VIC 3195, Australia TCF Number: #8732, License Number: #32610 |